Torqeedo Outboard Engines for Fresh and Salt Water
Torqeedo electric motors are ideal for inflatable boats, dinghies and even small sailing boats. Depending on the model, the electric outboards in our online shop deliver between 0.5 and 4 kW. This data, according to manufacturer, can be compared to a power of 1-8 HP of a petrol engine. All Torqeedo electric motors are waterproof to IP67. They are quiet, light and comfortable to operate. An integrated on-board computer gives you an overview of the remaining range at all times.
Series | Torqueedo Travel | Torqueedo Cruise | |||
Model | 503 | 1003 | 1003 C | 2.0 TS / RS | 4.0 TS / RS |
Steering | S/L tiller | Tiller or remote control | |||
Performance battery | 350 Wh | 530 Wh | 915 Wh | 2,685 Wh | 5,000 Wh |
Power engine kW | 0.5 kW | 1 kW | 1 kW | 2 kW | 4 kW |
Power eq. PS according to manufacturer | 1 HP | 3 HP | 3 HP | 5 HP | 8 HP |
Thrust according to manufacturer | 40 lbs | 68 lbs | 68 lbs | 115 lbs | 189 lbs |
Propeller blades | 2 | 3 | |||
Propeller Ø (gradient) | 300 mm | 292 mm | 292 mm | - | |
Speed propeller max. | 700 rpm | 1,200 rpm | 1,200 rpm | 1300 rpm | |
Forward backward | 360 ° | Yes | Yes | Yes | |
Weight with battery (s) | 13.9 kg | 14.4 kg | 15.5 kg | 41.8 / 42.9 kg | 55.3 / 56.4 kg |
Battery weight | 5 kg | 5.5 kg | 6 kg | 24.3 kg | 35 kg |
Shaft length motor | 625/750 mm | 625/750 mm | |||
V battery & engine | 29.6V | 24V | 44.4 V | ||
Dimensions rechargeable battery mm | Integrated | 578 x 219 x 254 | 506 x 386 x 224 | ||
Charging cycles according to manufacturer | 1000 | 1000 | 3000 | ||
Battery charging time according to manufacturer standard charger 230 V, 1 rechargeable battery | 240 min. | 360 min. | 630 min. | 660 min. | 420 min. |
Battery charging time according to the manufacturer Fast charger 230 V, 1 battery | 70 min. | ||||
Special features | USB charger | ||||
Delivery includes | - Motor - Integrated on-board computer with GPS & display - Emergency stop magnetic chip - Power supply 230 V |
- Motor - Integrated on-board computer with GPS and display - Emergency stop magnet chip - Fuse and main switch - 25 mm² cable set (3 m) - Battery cable bridge for lead-acid batteries - Tiller steering (Cruise-T models) - Remote throttle and remote control (Cruise-R models) |
Have you been planning to buy an electric motor for your boat for some time? Take a look at our electric motors now and find the model that suits your needs. To find out more about electric motors and their advantages and disadvantages or for an overview of electric motors compared to petrol motors, all the answers to your questions can be found in our motor guide.