Included in delivery
Technical Data EV-1
| Nominal on-board voltage | 12 V (power supply via SeaTalkng) |
| Operating voltage range | 10.8 to 15.6 V DC |
| Power consumption (amps) | 30 mA |
| Sensors | Three-axis digital accelerometer, Three-axis digital compass and three-axis digital angular rate sensor |
| Data connection | SeaTalkng |
| Operating temperature | -20 to +55 °C |
| Storage temperature | -30 to +70° C |
| Relative humidity | max. 93% |
| Water rating | IPX6 |
| Diameter | 140 mm |
| Depth | 35 mm (including housing) 95 mm (including bracket) |
| Weight | 0.29 kg |
Technical Data p70Rs
| Nominal voltage | 12 V DC |
| Voltage range | 9 to 16 V DC |
| Display Size | 3.5" |
| Display | Optically integrated, sunlight-readable LCD display |
| Resolution | 320 x 240 QVGA |
| Colours | 16 bit colour resolution (64,000 colours) |
| Colour palettes | Four colour palettes - two day, inverse and red/black |
| LCD brightness | 1;200 nit |
| current consumption (watts) | 1:6 watts |
| Connectors | SeaTalk and SeaTalkng compatible with NMEA2000 marine networks |
| Operating temperature | -25º C to 55º C (-13º F to 131º F) |
| Storage temperature | -30º C to 70º C (-22º F to 158 ºF) |
| Relative humidity | Maximum 93 % |
| Waterproof to | IPX6 |
| Compliance | Europe: 2004/108/EC | Australia and New Zealand: C-Tick Compliance Level 2 |
| Included in delivery | Instructions, seal, display, sun cover, replacement frame, mounting screws |
Ontdek de kenmerken die dit product zo bijzonder maken. Van technische details tot speciale functies - we hebben alle belangrijke informatie voor je samengevat.
Er zijn nog geen vragen gesteld. Stel als eerste een vraag!
Productnieuws, aanbiedingen & nieuwe gidsvideo's. Blijf op de hoogte!
Nieuw: Ontvang nieuws van SVB rechtstreeks op je telefoon!